Office of Institutional Effectiveness and Planning
Please Select a Year: Subgroup: Headcount/FTE:

Faculty & Staff by Department
Fall 2019
College of Visual and Performing Arts

Note: Benefited faculty with less than 1 FTE are included in part-time academic faculty.

Department FT/PT Subgroup Total Rank Tenure Status Type
Prof. Assoc. Assis. Instr. Adjun. Tenured On-Track Term Instructional Research
Art and Visual Technology
FT Instructional 21 4 9 8 0 0 13 6 2 21 0
PT Instructional 42 0 0 0 0 42 0 0 42 42 0
PT GTA 1 0 0 0 0 0 0 0 1 1 0
Subtotal 64 4 9 8 0 42 13 6 45 64 0
Arts Management Program
FT Instructional 5 1 1 3 0 0 2 0 3 5 0
PT Instructional 9 0 0 0 0 9 0 0 9 9 0
PT GTA 1 0 0 0 0 0 0 0 1 1 0
PT GRA 1 0 0 0 0 0 0 0 1 0 1
Subtotal 16 1 1 3 0 9 2 0 14 15 1
CVPA Acad Admin & Student Svcs
FT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GTA 4 0 0 0 0 0 0 0 4 4 0
PT GRA 1 0 0 0 0 0 0 0 1 0 1
Subtotal 6 0 0 0 0 0 0 0 6 4 2
Computer Games Design
FT Instructional 10 0 2 8 0 0 2 3 5 10 0
PT Instructional 4 0 0 0 0 4 0 0 4 4 0
FT Research Staff 1 0 0 0 0 0 0 0 1 0 1
Subtotal 15 0 2 8 0 4 2 3 10 14 1
Dance
FT Instructional 8 3 4 1 0 0 7 0 1 8 0
PT Instructional 14 0 0 0 0 14 0 0 14 14 0
Subtotal 22 3 4 1 0 14 7 0 15 22 0
Film & Video Studies
FT Instructional 8 0 2 6 0 0 2 5 1 8 0
PT Instructional 10 0 0 0 0 10 0 0 10 10 0
Subtotal 18 0 2 6 0 10 2 5 11 18 0
Green Machine
FT Instructional 1 0 1 0 0 0 1 0 0 1 0
PT Instructional 29 0 0 0 0 29 0 0 29 29 0
PT GTA 1 0 0 0 0 0 0 0 1 1 0
Subtotal 31 0 1 0 0 29 1 0 30 31 0
Music
FT Instructional 25 11 6 8 0 0 13 3 9 25 0
PT Instructional 61 0 0 0 0 61 0 0 61 61 0
PT GTA 14 0 0 0 0 0 0 0 14 14 0
PT GRA 2 0 0 0 0 0 0 0 2 0 2
Subtotal 102 11 6 8 0 61 13 3 86 100 2
Theatre
FT Instructional 7 1 2 4 0 0 3 3 1 7 0
PT Instructional 11 0 0 0 0 11 0 0 11 11 0
PT GTA 1 0 0 0 0 0 0 0 1 1 0
Subtotal 19 1 2 4 0 11 3 3 13 19 0
All Units
FT Instructional 85 20 27 38 0 0 43 20 22 85 0
PT Instructional 180 0 0 0 0 180 0 0 180 180 0
FT Research Staff 2 0 0 0 0 0 0 0 2 0 2
PT GTA 22 0 0 0 0 0 0 0 22 22 0
PT GRA 4 0 0 0 0 0 0 0 4 0 4
Total 293 20 27 38 0 180 43 20 230 287 6
Due to employee classification changes, starting in 2018, research faculty are now classified as research staff.